Parcel 03-5S-02W-000-02506-002
Owners
METCALF BILLY D
BUCHANAN DONNA R
BUCHANAN DONNA R
146 NICHOLS RD
SOPCHOPPY, FL 32358-1146
Parcel Summary
Location | 146 NICHOLS RD SOPCHOPPY, FL 32358 |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 5 |
Acreage | 1.0000 |
Section | 3 |
Township | 5S |
Range | 2W |
Exemptions | 01: HOMESTEAD (196.031a&b) (100%) |
Keyline Description
3-5S-2W P-33-M-40ALYING IN SE 1/4 OF SEC 3
OR 100 P 435 OR 639 P 542
OR 888 P 499
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $89,427 | $91,780 | $71,495 | $72,604 | $78,340 | $79,192 | $68,608 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Land Value | $7,500 | $7,500 | $7,500 | $7,500 | $5,000 | $5,000 | $5,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $96,927 | $99,280 | $78,995 | $80,104 | $83,340 | $84,192 | $73,608 |
Assessed Value | $59,909 | $58,221 | $56,525 | $54,879 | $53,281 | $52,545 | $51,364 |
Exempt Value | $34,909 | $33,221 | $31,525 | $29,879 | $28,281 | $27,545 | $26,364 |
Taxable Value | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 | $25,000 |
SOH Portability | $37,018 | $41,059 | $22,470 | $25,225 | $30,059 | $31,647 | $22,244 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
WD 0888/0499 | 2012-08-24 | U | 11 | Warranty Deed | Vacant | $100 | Grantor: METCALF BILLY D. Grantee: METCALF BILLY D. & BUCHANAN DONNA JTRS |
QC 0639/0542 | 2006-02-07 | Q | 01 | Quit Claim Deed | Vacant | $100 | Grantor: METCALF CHARLES D. & EUNICE A. Grantee: METCALF BILLY D. |
Buildings
Building # 1, Section # 1, 69707, MOBILE
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 01 | WOOD FRAME |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 30 | VINYL |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 03 | COMP SHNGL |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 14 | CARPET |
IF | Interior Flooring | 08 | SHT VINYL |
HT | Heating Type | 04 | AIR DUCTED |
AC | Air Conditioning | 03 | CENTRAL |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
CL | Class | 00 | N/A |
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000201 | MH | .00 | .00 | 1.00 | 1.00 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of August 27, 2025.